STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 25 |
Total Raids | 6 |
Raid Points | 3 |
Avg. Time on Mat (%) | 57.47 |
Avg. Out Rate (%) | 75 |
Avg. Strike Rate (%) | 66.67 |
Effective Points | -3 |
Matches Played | 25 |
Main Tackles | 93 |
Tackle Points | 49 |
Avg. Time on Mat (%) | 58.18 |
Avg. Out Rate (%) | 53.82 |
Avg. Strike Rate (%) | 64.72 |
Avg. Success Assists (%) | 24 |
Team Played | PU |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 69.05 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | PU |
Matches Played | 1 |
Total Tackles | 4 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 72.09 |
Avg. Out Rate (%) | 40 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | YP |
Matches Played | 5 |
Total Raids | 3 |
Raid Points | 2 |
Avg. Time on Mat (%) | 64.32 |
Avg. Out Rate (%) | 50 |
Avg. Strike Rate (%) | 75 |
Effective Points | -1 |
Team Played | YP |
Matches Played | 5 |
Total Tackles | 15 |
Tackle Points | 7 |
Avg. Time on Mat (%) | 65.27 |
Avg. Out Rate (%) | 48.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 11 |
Team Played | ISPL |
Matches Played | 1 |
Total Raids | 2 |
Raid Points | 1 |
Avg. Time on Mat (%) | 48.89 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 50 |
Effective Points | 1 |
Team Played | ISPL |
Matches Played | 1 |
Total Tackles | 7 |
Tackle Points | 2 |
Avg. Time on Mat (%) | 52.17 |
Avg. Out Rate (%) | 71.43 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | PU |
Matches Played | 18 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 55.27 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Effective Points | -3 |
Team Played | PU |
Matches Played | 18 |
Total Tackles | 67 |
Tackle Points | 38 |
Avg. Time on Mat (%) | 55.77 |
Avg. Out Rate (%) | 55.22 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 13 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Dabang Delhi KC
Puneri Paltan
Bangalore
5
PU vs DD
(30 - 41)
|
||||
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
Yuva Paltan
Gotegaon
51
YP vs ONGCS
(31 - 35)
|
||||
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
YP vs ECRH
(33 - 32)
|
||||
73
38th All India Men Kabaddi Championship
Yuva Paltan
SSB, Faridabad
Gotegaon
44
YP vs SSBH
(37 - 31)
|
||||
73
38th All India Men Kabaddi Championship
Yuva Paltan
Indian Navy, Delhi
Gotegaon
23
YP vs IAD
(22 - 31)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
20
Pro Kabaddi Season 7
Puneri Paltan
Dabang Delhi KC
Panchkula
113
PU vs DD
(40 - 60)
|
||||
20
Pro Kabaddi Season 7
Puneri Paltan
Bengaluru Bulls
Chennai
51
PU vs BB
(31 - 23)
|
||||
20
Pro Kabaddi Season 7
UP Yoddha
Puneri Paltan
Delhi
61
PU vs UP
(30 - 35)
|
||||
20
Pro Kabaddi Season 7
Puneri Paltan
Gujarat Fortunegiants
Pune
89
PU vs GJ
(43 - 33)
|
||||
73
38th All India Men Kabaddi Championship
ECR, Hajipur
Yuva Paltan
Gotegaon
48
YP vs ECRH
(33 - 32)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 8 | Puneri Paltan | 16.00 L | RETAINED |
Pro Kabaddi Season 7 | Puneri Paltan | 10.25 L | SOLD |